On 11 March 2020, WHO declared Novel Coronavirus Disease (COVID-19) outbreak as a pandemic and reiterated the call for countries to take immediate actions and scale up response to treat, detect and reduce transmission to save people’s lives.
Situation update
On 24 March 2020, the Prime Minister announced: “In order to protect the country, and each of its citizens, from midnight tonight, a complete ban is being imposed on people from stepping out of their homes.” This nationwide lockdown is effective for the next 21 days.
WHO Country Office for India support
WHO Country Office for India has been working closely with MoHFW on preparedness and response measures for COVID-19, including disease surveillance, laboratory and research protocols, risk communications, training on infection prevention and control and cluster containment plan, surveillance and tracking of travellers.
“India’s response to COVID-19 has been comprehensive and robust. Massive efforts have been made towards prevention and containing the spread, including strengthening surveillance, laboratory capacity, contact tracing and isolation and risk communications. The Prime Minister’s call for social distancing has received widespread community support across the country. It is vital that we come together in solidarity and help in breaking the chain of transmission and flattening the curve,” says Dr Henk Bekedam, WHO Representative to India.
Resources from Government of India
Ministry of Health & Family Welfare 24*7 helpline number – +91-11-23978046)
S. No | Name of the State | Helpline Nos. |
1 | Andhra Pradesh | 0866-2410978 |
2 | Arunachal Pradesh | 9436055743 |
3 | Assam | 6913347770 |
4 | Bihar | 104 |
5 | Chhattisgarh | 104 |
6 | Goa | 104 |
7 | Gujarat | 104 |
8 | Haryana | 8558893911 |
9 | Himachal Pradesh | 104 |
10 | Jharkhand | 104 |
11 | Karnataka | 104 |
12 | Kerala | 0471-2552056 |
13 | Madhya Pradesh | 0755-2527177 |
14 | Maharashtra | 020-26127394 |
15 | Manipur | 0385-2411668 |
16 | Meghalaya | 108 |
17 | Mizoram | 102 |
18 | Nagaland | 7005539653 |
19 | Odisha | 9439994859 |
20 | Punjab | 104 |
21 | Rajasthan | 0141-2225624 |
22 | Sikkim | 104 |
23 | Tamil Nadu | 044-29510500 |
24 | Telangana | 104 |
25 | Tripura | 0381-2315879 |
26 | Uttarakhand | 104 |
27 | Uttar Pradesh | 18001805145 |
28 | West Bengal | 1800313444222, 03323412600, |
S. No | Name of Union Territory (UT) | Helpline Nos. |
1 | Andaman and NicobarIslands | 03192-232102 |
2 | Chandigarh | 9779558282 |
3 | Dadra and Nagar Haveli and Daman & Diu | 104 |
4 | Delhi | 011-22307145 |
5 | Jammu & Kashmir | 01912520982, 0194-2440283 |
6 | Ladakh | 01982256462 |
7 | Lakshadweep | 104 |
8 | Puducherry | 104 |
Press Release issued by Press Information Bureau (click for date wise information)
Disease Alerts, Ministry of Health and Family Welfare